Pantau uptime dan waktu respons situs web Anda dari beberapa lokasi geografis.
Kami telah membangun jaringan pemantauan global melalui kerja sama dengan penyedia hosting terkemuka. Jaringan kami saat ini meliputi server di 90+ lokasi geografis yang berbeda. Kami akan menambahkan lebih banyak lokasi pemantauan seiring berjalannya waktu.
Berikut ini adalah daftar lokasi pemantauan kami berdasarkan benua bersama dengan alamat IP-nya.
Semua alamat IP dan lokasi yang baru terdaftar tercetak dalam sorotan warna hijau dengan huruf tebal.
Lokasi Pemantauan | Alamat IPv4 | Alamat IPv6 |
---|---|---|
Amerika Utara | ||
Fremont (California), AS | 45.33.33.28, 72.5.230.111, 165.254.168.111, 72.5.230.65, 104.236.141.173, 45.79.98.201, 104.238.181.78, 45.79.67.12, 45.79.102.189, 45.63.87.133, 45.33.110.8, 45.79.71.211, 173.255.252.4, 74.207.251.164, 138.68.2.184, 45.63.84.131, 159.203.200.222, 104.207.150.184, 104.238.181.138, 45.63.88.36, 192.81.129.136, 96.126.102.94, 45.63.84.88, 45.63.93.3 | 2001:19f0:ac00:10d:5400:00ff:fe29:fb55, 2001:19f0:ac00:12f:5400:ff:fe29:fb99 |
New Jersey, AS | 198.74.62.39, 45.63.10.251, 45.76.0.57, 198.74.56.175, 45.33.65.221 | 2001:19f0:5:38a:5400:00ff:fe39:d62b, 2600:3c03::f03c:91ff:fe16:3dc9, 2600:3c03::f03c:91ff:fe16:6d17 |
Atlanta (Georgia), AS | 45.79.199.86, 45.79.213.84, 50.116.38.61, 108.61.192.146 | 2600:3c02::f03c:91ff:fe79:5bdb |
Chicago (Illinois), AS | 104.207.142.102, 108.61.203.16, 173.232.228.20, 209.50.49.76, 192.3.120.85, 209.50.50.39 | 2001:19f0:5c00:952d:5400:ff:fe12:8612, 2607:ff28:9005:1::fd2d:2ed8 |
Seattle (Washington), AS | 45.32.225.170, 45.32.229.88, 104.140.20.235, 104.140.20.131 | 2001:19f0:8000:8b0a:5400:00ff:fe1e:1de7, 2607:ff28:a005:4::7c15:4a2b |
Dallas (Texas), AS | 45.33.0.252, 45.33.117.219, 216.52.72.226, 204.141.32.226, 104.206.223.21, 104.140.107.17, 45.79.2.230, 104.245.35.232, 8.40.222.226, 8.45.169.0/24, 204.141.42.0/23, 65.154.166.0/24 | 2600:3c00::f03c:91ff:fef1:556d, 2607:ff28:2:11::d49d:3e85, 2607:ff28:2:11::4d47:57c5, 2600:3c00::f03c:91ff:fee0:f1a7 |
Houston (Texas), AS | 216.230.231.142, 66.187.76.125, 162.218.229.234 | 2604:e880:0:9::6019:737a, 2604:e880:0:18:225:90ff:fea4:a083, 2604:e880:0:18:ec4:7aff:fe0d:c1b5 |
Portland (Oregon) AS | 162.210.173.201 | 2604:b480:ffff:ffff:fa13::1 |
Salt Lake City (Utah), AS | 185.72.156.40 | 2a05:3b00:2::4 |
Tampa (Florida), AS | 154.16.245.251 | |
Virginia, AS | 184.73.189.166, 75.101.151.107, 54.197.228.117, 174.129.225.90, 207.244.104.49, 207.244.103.237, 207.244.104.233, 198.7.63.217, 207.244.105.239, 207.244.97.125, 207.244.104.199, 207.244.112.213 | 2604:9a00:2100:af0f:1:: |
New York, AS | 104.236.16.22, 104.236.114.81, 198.211.100.169, 192.241.175.194, 192.34.60.107, 162.243.75.49, 162.243.55.64, 104.236.53.140, 104.140.246.165, 104.140.247.140, 45.58.34.212 | 2604:a880:800:10::18b:c001, 2604:a880:800:10::18b:3001, 2604:a880:400:d0::86:d001, 2604:a880:0:1010::119a:6001, 2604:a880:0:1010::40:b001 |
Los Angeles, AS | 108.61.217.92, 172.106.33.118, 162.254.116.12, 107.172.55.204, 107.172.209.251 | 2001:19f0:6001:e3:5400:00ff:fe2b:46d9, 2602:ffc5:50::1:5072 |
Las Vegas, AS | 5226169.82 | |
Denver (Colorado), AS | 192.73.242.23, 104.219.169.152, 104.219.169.160, 104.219.169.168, 104.219.169.17 | 2607:f740:16::33a, 2606:1880:5:383::e6d5 |
Miami (Florida), AS | 199.201.88.82, 104.156.247.194, 45.63.106.106 | 2001:19f0:9000:86a2:5400:00ff:fe24:15c0 |
Kansas, AS | 198.204.227.50, 198.204.248.186 | 2604:4300:a:62:b699:baff:feb1:6cbd |
Washington DC, AS | 173.193.201.67, 162.213.36.11, 162.213. 36.181, 216.189.157.216, 103.11.65.66, 104.36.18.45, 162.213.37.53, 169.61.69.29 | 2602:ffc5:40::1:95d8 |
Phoenix (Arizona), AS | 184.95.56.8, 173.213.96.152, 50.3.30.119, 50.2.81.144 | 2607:ff28:1:7::32f1:5e93, 2607:ff28:1:7::14d4:f2df |
Detroit (Michigan), AS | 104.244.211.30, 72.44.88.41, 104.244.209.20 | 2620:11f:7000:1fd::2, 2620:11f:7000:f::2 |
San Francisco (California), AS | 104.236.141.173, 138.68.233.195 | 2604:a880:1:20::27f:3001 |
Philadelphia (Pennsylvania), AS | 76.8.60.8 | 2604:bf00:210:50::2 |
Boston (Massachusetts), AS | 192.34.85.134 | 2602:ff65:0:99::5815:60cf |
Montreal, Kanada | 199.19.214.79, 162.253.54.200 | 2604:e100:1:0:f816:3eff:fe52:163e |
Toronto, Kanada | 159.203.1.147, 159.203.37.151, 69.87.223.220, 45.58.36.104, 23.111.69.169, 23.111.69.170 | 2604:a880:cad:d0::4c2:2001 |
Vancouver, Kanada | 67,231.28,122, 67.231.28.126, 23,111.74,105 | 2607:7b00:3000::19 |
Queretaro, Meksiko | 169,57.14,116, 169.57.14.125, 169,57.14,126 | 2607:f0d0:1c01:cf::4 |
Eropa | ||
London, Inggris Raya | 5.77.40.196, 176.58.98.218, 213.219.39.144, 5.77.35.99, 185.3.95.86, 104.238.186.171, 83.136.252.90, 83.136.248.38 | 2001:1b40:5000:4::10, 2a01:7e00::f03c:91ff:fe98:d84, 2001:1b40:5000:2::9 |
Manchester, Inggris Raya | 77.81.107.72 | 2001:0ac8:0021:0008:0000:0000:11e4:7e9a |
Edinburgh, Skotlandia, Inggris Raya | 82.113.131.197, 82.113.131.198 | 2a03:4500:8001:2::4 |
Frankfurt, Jerman | 104.207.130.121, 139.162.187.173, 94.237.81.16, 172.104.137.31 | 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9, 2a01:7e01::f03c:91ff:fea1:46ac |
Munich, Jerman | 5.189.131.209, 5.189.164.222, 173.212.227.39, 5.189.150.43 | 2a02:c207:2006:4353::1 |
Falkenstein, Jerman | 176.9.204.27 | |
Oslo, Norwegia | 217.170.207.93 | |
Lisbon, Portugal | 94,46.160,215 | 2a00:1650:1000::5eff:fe2e:a0d7 |
Zurich, Swiss | 37,235.50,96, 178.209.40.103, 179,43.191,26 | 2a02:29b8:abcd:3704::2 |
Helsinki, Finlandia | 185.117.118.126 | 2a02:2808:5401:0:1447:27ff:fead:8923 |
Moskow, Rusia | 80.87.196.114, 82.146.54.128 | 2a01:230:2:6::12d5 |
Saint Petersburg, Rusia | 77,73.69,144 | 2a00:1838:37:22b::dea6 |
Wina, Austria | 37.235.56.210, 149154152.93 | 2a03:f80:ed15:37:235:56:210:1, 2a03:f80:ed15:149:154:152:93:0 |
Warsawa, Polandia | 37.235.48.47, 212.7.217.23 | 2a03:f80:48:37:235:48:47:1, 2a01:6e80:fffe::1:0 |
Bukares, Romania | 77.81.104.105, 194.68.44.228 | 2A04:9DC0:00C1:0007:0000:0000:08b6:4116 |
Amsterdam, Belanda | 31.186.226.150, 134.19.176.31,134.19.176.80, 134.19.176.81, 134.19.176.82, 82.196.8.112, 185.20.209.150, 178.62.238.39, 188.166.3.204 | 2a03:b0c0:2:d0::13da:2001 |
Kopenhagen, Denmark | 82103140.78, 185.134.29.181 | 2a06:eac0:537::9 |
Brussel, Belgia | 31.193.180.147, 31193181.14 | 2a03:a800:a1:1952::cb |
Dublin, Irlandia | 79.125.119.192, 217.78.6.89, 217.78.0.115, 217.112.154.222, 87.252.215.28 | 2a01:258:f000:6::10a |
Paris, Prancis | 45.32.144.240, 108.61.209.12 | 2001:19f0:6800:10a5:5400:00ff:fe1d:6ebb, 2001:19f0:6801:d4:5400:00ff:fe3c:3aed |
Strasbourg, Prancis | 176.28.13.209, 213.32.55.210, 51.254.124.182 | 2001:41d0:401:3100::488f |
Barcelona, Spanyol | 191.96.102.6, 46.183.118.235, 46.183.117.164 | 2a04:b880:0:2::b94d:bd97 |
Madrid, Spanyol | 5.134.117.149 | 2a03:c7c0:1:11b::8c7b |
Stockholm, Swedia | 79.99.1.106, 79.99.0.185 | 2a02:750:7::52f, 2a02:750:7::b6 |
Milano, Italia | 95.141.37.20, 158.58.170.74 | 2a02:29e0:1:110::0000 |
Athena, Yunani | 78,108.38,106 | 2001:1548:8001:1::1 |
Kiev, Ukraina | 185.167.161.11 | |
Budapest, Hungaria | 91.219.236.236 | 2001:4c48:2:8400::5bdb:ecec |
Luxembourg City, Luksemburg | 94.242.246.57 | 2a01:608:ffff:ff07::2:2 |
Sofia, Bulgaria | 79,124.7,245 | 2a01:8740:1:ff22::2 |
Praha, Republik Ceko | 130,193.12,189 | 2a03:b780:0001:0000:216:3eff:fe00:7bd |
Istanbul, Turki | 185.153.248.168 | |
Tel Aviv, Israel | 91.228.126.149 | |
Australia | ||
Melbourne | 223.27.24.156, 111.67.17.197, 103.236.162.175 | 2404:9400:3:0:216:3eff:fee0:9a05 |
Sydney | 182.160.154.27, 54.253.123.89, 45.114.116.186, 54.252.99.178, 112.213.32.133 | 2402:2f80:4::5a, 2402:9400:400:2::204, 2404:9400:2:0:216:3eff:fee0:c1ce |
Brisbane, Australia | 103,16.130,114 | 2404:9400:1:0:216:3eff:fef0:c12b |
Selandia Baru | ||
Auckland | 120.138.27.125, 120.138.30.84, 223.165.76.47, 223.165.76.196 | 2403:7000:8000:700::83 |
Asia | ||
Shanghai, Tiongkok | 139.196.199.219, 139.196.202.229, 120,55.164,6, 122.152.205.52 | |
Beijing, Tiongkok | 182.92.238.235, 119.254.34.70, 58.87.64.176 | |
Qingdao City,Tiongkok | 120,27.24,218 | |
Hangzhou City, Tiongkok | 114,55.3,152 | |
Shenzhen, Tiongkok | 39.108.195.216 | |
Zhangjiakou, Tiongkok | 47,92.158,201 | |
Guangzhou, Tiongkok | 123,207.67,246 | |
Nagano, Jepang | 119,82.28,190 | |
Tokyo, Jepang | 54.248.99.81,45.32.254.120 | 2001:19f0:7000:8322:5400:00ff:fe24:18ff |
Seoul, Korea Selatan | 52,78.86,95 | |
Chennai, India | 121.244.91.46, 122.15.156.174 | |
Mumbai, India | 180.149.241.212, 52.66.168.144 | |
Bengaluru, India | 139,59.12,64 | 2400:6180:100:d0::e:3001 |
Hong Kong | 119,81.237,98, 103.200.6.77, 119,81.237,99 | 2401:c900:1201:1a2::3 |
Singapore City, Singapura | 175.41.141.147, 139.162.14.50, 139.162.59.38, 94.237.64.172 | 2400:8901::f03c:91ff:fee4:0e37 |
Manila, Filipina | 116,93.97,116 | |
Hanoi, Vietnam | 125.212.234.37 | |
Kuala Lumpur, Malaysia | 103,47.154,109 | |
Jakarta, Indonesia | 103,200.7,12 | 2402:2f80:6::3 |
Bangkok, Thailand | 43,230.27,46 | 2407:8100:2:4::2 |
Timur Tengah | ||
Dubai, UEA | 47.91.105.8, 185.56.90.140 | |
Riyadh, Saudi Arabia | 46.151.215.91, 46.151.215.109 | 2a05:78c0:0:2::2D, 2a05:78c0:0:2::c2 |
Amerika Selatan | ||
Rio De Janeiro, Brasil | 186,226.60,108, 186.226.56.241, 186,226.57,44 | |
Sao Paulo, Brasil | 177.71.177.249, 54.232.116.163, 148.163.220.12, 177.54.146.183, 148.163.220.163 | 2607:f740:1::f13 |
Santiago, Chili | 192,140.56,150 | |
Buenos Aires, Argentina | 131,255.5,230 | 2803:eb80:0:4::2 |
Medellin, Kolombia | 179,50.12,213 | |
Afrika | ||
Johannesburg, Afrika Selatan | 154.66.197.14, 154.66.198.59 | 2c0f:f850:154:197::14 |
Otomatiskan daftar putih IP Anda:
- Kami telah memetakan semua alamat IP lokasi pemantauan kami menjadi satu nama domain, site24x7.enduserexp.com. Dengan memperbaiki nama domain ini, Anda dapat mengotomatiskan daftar putih IP Anda dan memastikan peraturan firewall database Anda selalu diperbarui.Baru
- Untuk pengalaman pemantauan tanpa gangguan, Anda harus memasukkan semua alamat IP lokasi pemantauan kami yang tercantum di sini ke dalam daftar putih pada kebijakan firewall Anda. Site24x7 bisa melakukan polling dari alamat alternatif, ketika server lokasi dimatikan karena pemeliharaan.
- Anda akan segera diberi tahu melalui email setiap kali terdapat pembaruan terkait IP dari kami.
- Anda dapat mengikuti postingan forum kami untuk menerima pembaruan tentang lokasi pemantauan kami.
- Anda juga dapat memilih untuk mengunduh detail alamat IP dalam format ini - Spreadsheet | PDF | RSS | JSON | CSV | TSV
- Dengan cara mengonfigurasi filter untuk Site24x7 pada konsol Google Analytics dan membuatnya agar tidak ditampilkan di Google Analytics View, adalah salah satu cara terbaik untuk meniadakan lalu lintas dari layanan pelacakan halaman. Baca selengkapnya.
- Opsi lain adalah memblokir Site24x7 agar tidak dengan sendirinya membuat permintaan ke halaman web/aplikasi web Anda menggunakan opsi Block Domain. Baca selengkapnya.