Performance Metrics for MySQL NDB Cluster Monitoring
Site24x7 provides an extensive range of critical MySQL NDB Cluster metrics that can be effectively monitored using our robust MySQL NDB Cluster monitor. This help document will provide you with the comprehensive list of metrics, enabling you to gain invaluable insights into the performance and health of your NDB Cluster.
By closely monitoring these metrics, you will be equipped to detect potential bottlenecks proactively, troubleshoot issues, and optimize the overall efficiency of your NDB Cluster. From node outages to resource utilization, these metrics will empower you to make informed decisions and ensure the seamless operation of your MySQL NDB Cluster.
Performance metrics
See the complete list of metrics that can be viewed using Site24x7's MySQL NDB Cluster monitor.
Metric name | Description | Unit |
---|---|---|
NDB version | The version of the MySQL NDB Cluster | Text |
Management nodes | The number of management nodes | Count |
SQL Nodes | The number of SQL nodes | Count |
Data Nodes | The number of data (SQL) nodes | Count |
Ready Data Nodes | The number of data nodes available | Count |
MySQL nodes | ||
Node Name | The node type along with the node ID Note: Clicking the node name will take you to the MySQL monitor page of the node. |
Text |
Host | The host name or IP of the MySQL node Note: Clicking the host name will take you to the server monitor page of the node. |
Text |
Process name | The process name of the MySQL node | Text |
Node status | The status of the MySQL node | Up/Down |
Disk | The disk capacity utilized by the MySQL node | Percent |
Memory | The memory space utilized by the MySQL node | Percent |
CPU | The CPU utilized by the MySQL node | Percent |
Data nodes | ||
Node Name | The node type along with the node ID Note: Clicking the node name will take you to the server monitor page of the data node (if the agent is installed). Click the download icon to install the server monitoring agent on the node if it is not installed already (optional). |
Text |
Host | The host name or IP of the data node | Text |
Process name | The process name of the data node | Text |
Node status | The status of the data node | Up/Down |
Disk* | The disk capacity utilized by the server | Percent |
Memory* | The memory space utilized by the server | Percent |
CPU* | The CPU utilized by the server | Percent |
*This is a metric of the server and will only be displayed if the server monitoring agent is installed. | ||
Management nodes | ||
Node Name | The node type along with the node ID Note: Clicking the node name will take you to the server monitor page of the management node (if the agent is installed). Click the download icon to install the server monitoring agent on the node if it is not installed already (optional). |
Text |
Host | The host name or IP of the management node | Text |
Process name | The process name of the management node | Text |
Node status | The status of the management node | Up/Down |
Disk* | The disk capacity utilized by the management node | Percent |
Memory* | The memory space utilized by the management node | Percent |
CPU* | The CPU utilized by the management node | Percent |
*This is a metric of the server and will only be displayed if the server monitoring agent is installed. |
Memory Usage
Metric name | Description | Unit |
---|---|---|
Data Node Data Memory Usage | ||
Used Data Memory | The total used data memory on all the data nodes | Bytes |
Available Data Memory | The total available data memory on all the data nodes | Bytes |
Top Data Node (Data Memory Usage) | The node consuming the most data memory | Text |
Data Node Index Memory Usage | ||
Used Data Index Memory Usage | The total used data index memory on all the data nodes | Bytes |
Available Data Index Memory Usage | The total available data index memory on all the data nodes | Bytes |
Top Data Node (Index Memory Usage) | The node consuming the most index memory | Text |
Memory usage | ||
Node Name | The node type along with the node ID | Text |
Data Memory Used | The data memory used by the corresponding node | Bytes |
Data Memory Available | The data memory available on the corresponding node | Bytes |
Long Message Buffer Used | The long message buffer used by the corresponding node | Bytes |
Long Message Buffer Available | The long message buffer available on the corresponding node | Bytes |
Index Memory Used | The index memory used by the corresponding node | Bytes |
Index Memory Available | The index memory available on the corresponding node | Bytes |
Buffer Usage
Metric name | Description | Unit |
---|---|---|
Data Node Redo Buffer Usage | ||
Redo Buffer Size Used | The total size of the redo buffer that is used | Bytes |
Redo Buffer Size Available | The total size of the redo buffer that is available | Bytes |
Top Data Node (Redo Buffer Usage) | The data node consuming the most redo buffer | Bytes |
Data Node Undo Buffer Usage | ||
Undo Buffer Size Used | The total size of the undo buffer that is used | Bytes |
Undo Buffer Size Available | The total size of the undo buffer that is available | Bytes |
Top Data Node (Undo Buffer Usage) | The data node consuming the most undo buffer | Bytes |
Log buffer utilization | ||
Node name | The node ID | Text |
Redo log buffer used | The redo log spaces used by the node | Bytes |
Redo log buffer available | The redo log spaces available on the node | Bytes |
Undo log buffer used | The undo log spaces used by the node | Bytes |
Undo log buffer available | The undo log spaces available on the node | Bytes |
Backup-Data Log Buffer Used | The total backup data log buffer used by the node | Bytes |
Backup-Data Log Buffer Available | The total backup data log buffer available for the data node | Bytes |
Top Data Node (Redo Log Space Usage) | The data node consuming the most redo log space | Text |
Top Data Node (Undo Log Space Usage) | The data node consuming the most undo log space | Text |
Log space utilization | ||
Node name | The node type along with the node ID | Text |
Redo log spaces used | The redo log spaces used by the node | Bytes |
Redo log spaces available | The redo log spaces available on the node | Bytes |
Undo log spaces used | The undo log spaces used by the node | Bytes |
Undo log spaces available | The undo log spaces available on the node | Bytes |
Top Data Node (Redo Log Space Usage) | The data node consuming the most redo log space | Bytes |
Top Data Node (Undo Log Space Usage) | The data node consuming the most undo log space | Bytes |
Disk performance
Metric name | Description | Unit |
---|---|---|
Disk Page Reads & Writes | ||
Pages Written To Disk Page Buffer | The total number of pages written to the disk page buffer | Count |
Pages Read From Disk Page Buffer | The total number of pages read from the disk page buffer | Count |
Top Data Node (Disk Page Reads) | The data node with the most disk page reads | Text |
Top Data Node (Disk Page Writes) | The data node with the most disk page writes | Text |
Disk Page Buffer | ||
Node Name | The ID of the node | Text |
Pages Read From Disk | The total number of pages read by the node from the disk | Count |
Pages Written To Disk | The total number of pages written to the disk by the node | Count |
Pages Written By Local Checkpoints | The number of pages written by the local checkpoints (LCPs) on the node | Count |
Requests For Pages That Were Available In Buffer | The total number of requests that were available in the buffer of the node | Count |
Buffer request queue | The number of requests that waited for pages to be available in the buffer | Count |
Requests That Had To Be Read From Pages On Disk | The number of requests that were unavailable in the buffer and were read from the disk | Count |
Page Writes Waiting For Log To Be Written To Disk | The number of page write requests waiting for logs to be written on the disk | Count |
Disk Write Speed | ||
Node Name | The node type along with the node ID | Text |
Bytes Written To The Redo Log (10s) | The size of the data written to the redo log in the last 10 seconds | Bytes |
Bytes Written To The Redo Log (60s) | The size of the data written to the redo log in the last 60 seconds | Bytes |
Bytes Written To Disk By Backup And LCP Processes (10s) | The size of the data written to the disk by backup and LCP processes in the last 10 seconds | Bytes |
Bytes Written To Disk By Backup And LCP Processes (60s) | The size of the data written to the disk by backup and LCP processes in the last 60 seconds | Bytes |
Connections
Metric name | Description | Unit |
---|---|---|
Data Node Redo Buffer Usage | ||
Overall Hit Ratio | The ratio of the number of successful reads from the buffer to the number of reads from the disk | Percent |
Overall Data Node data | ||
Bytes Sent | The total size of the data sent from the data node | Bytes |
Bytes Received | The total size of the data received by the data node | Bytes |
Arbitrator | ||
ID | The node ID of the arbitrator | Text |
Identifier | The internal identifier of the arbitrator | Text |
Connection status | The connection status of the Cluster and the arbitrator | Text |
Arbitrator to data nodes | The total number of nodes that consider this node as the arbitrator | Count |
Arbitrator Details | ||
Name | The name of the arbitrator node | Text |
Node ID | The ID of the data node | Text |
Arbitrator | The node ID of the arbitrator | Text |
Ticket | The internal identifier used to track arbitration | Text |
Connected | The connection status of the arbitrator with the Cluster | Yes/No |
State | The state of the arbitrator | Text |
Configuration
Metric name | Description | Unit |
---|---|---|
NDB Configuration | ||
NDB batch size | The batch size of the NDB node | Text |
NDB Cluster Connection Pool | The ID of the node used by an SQL node to connect to the Cluster | Text |
NDB Connect string | The ID of the management server that distributes the Cluster configuration data | Text |
NDB Log Bin | Shows if binary logging is enabled for the server | 1: Enabled 0: Disabled |
Resources | ||
Node Name | The ID of the data node | Text |
Reserved Memory | The data reserved for this resource in terms of 32KB pages | Count |
Transaction memory | The total memory allocated to this data node for transactions | Count |
Disk operations | The total number of disk operations | Count |
Data memory | The total memory allocated | Count |
Job buffer | The total size per thread allocated to the job buffer | Count |
File buffer | The total size of the file buffer | Count |
Transporter buffers | The total data allocated to the NDB Cluster data node to send buffers | Count |
Disk page buffers | The total size of the disk page buffers | Count |
Query memory | The total size of the queries executed | Count |
Schema trans memory | The total size of the schema trans data | Count |
Data node configuration | ||
Node Name | The node type along with the node ID | Text |
Node group | The group the data node belongs to | Text |
Replicas | The number of copies of all data in the database | Count |
Max tables | The total number of tables stored in the database | Count |
Max triggers | The total number of triggers that can be defined in the system | Count |
Max execution threads | The maximum number of threads executed | Count |
Partition per node | The total number of partitions on the particular node | Count |
Stop on error | Shows if the stop on error mode has been enabled to restart or recover in case of node failure | 1: Enabled 0: Disabled |
Data memory | The maximum capacity of the node to store data | Bytes |
Send buffer memory | The total memory available to send buffers in all transporters | Bytes |
Transaction buffer memory | The total buffer space available for key and attribute data | Bytes |
NDB Nodes
Metric name | Description | Unit |
---|---|---|
Long Message Buffer | ||
Used Long Message Buffer | The size of the long message buffer that is used | Bytes |
Total Long Message Buffer | The total size of the long message buffer | Bytes |
Available Long Message Buffer | The size of the long message buffer that is available | Bytes |
Long Message Buffer Pages | ||
Long Message Buffer pages Used | The size of the long message buffer pages that are used | Bytes |
Long Message Buffer pages | TotalThe total size of the long message buffer pages | Bytes |
Long Message Buffer pages Available | The size of the long message buffer pages that are available | Bytes |
NDB configuration | ||
Node ID | The unique ID of the node | Text |
Type of node | Shows if the node is an NDB node, a management/MGM node, or an SQL/API node | Text |
Version | Text | The NDB and MySQL version of the node |
OS process ID | Text | The process ID of the OS |