List | FREE | STARTER | PRO | CLASSIC | ELITE | ENTERPRISE | MSP | WEB UPTIME |
---|---|---|---|---|---|---|---|---|
SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
Pricing/month | $0 | $9 | $35 | $89 | $225 | $449 | $45 | $10 |
Basic Monitors | 5 Basic Monitors |
10 Basic Monitors |
40 Basic Monitors |
100 Basic Monitors |
250 Basic Monitors |
500 Basic Monitors |
50 Basic Monitors |
25 Basic Monitors |
Advanced Monitors | 0 | 1 | 3 | 5 | 10 | 25 | 3 | 0 |
Website (HTTP/HTTPS) | ||||||||
Synthetic Transaction Monitoring | ||||||||
Real User Monitoring | ||||||||
Server Monitoring | Uptime Monitoring |
|||||||
Advanced Windows Apps | ||||||||
Plugin Integrations | ||||||||
Network Monitoring | 5 Interfaces |
5 Interfaces |
10 Interfaces |
50 Interfaces |
100 Interfaces |
50 Interfaces |
0 | |
NetFlow Analyzer | 2 Interfaces |
2 Interfaces |
2 Interfaces |
2 Interfaces |
20 Interfaces |
10 Interfaces |
0 | |
Network Configuration Manager (NCM) | 1 NCM Device |
1 NCM Device |
1 NCM Device |
1 NCM Device |
5 NCM Devices |
5 NCM Devices |
0 | |
Cloud Monitoring (AWS, Azure, and GCP) |
||||||||
Application Performance Monitoring | ||||||||
Log Management | 500 MB logs | 500 MB logs | 500 MB logs | 1 GB logs | 1 GB logs | 1 GB logs | 0 | |
Mobile APM | ||||||||
On-Premise Poller | ||||||||
Monitor from Mobile Networks using Site24x7 Mobile Network Poller app | ||||||||
No.of SMS/Voice Credits/month | 0 Buy Add-ons. Free email included |
50 | 150 | 250 | 400 | 500 | 150 | 50 |
Poll Frequency for Website | 10 mins | 1 min | 1 min | 1 min | 30 secs | 30 secs | 30 secs | 1 min |
Polling Locations | 1 | 1 + 7 secondary | 1 + 7 secondary | 1 + 7 secondary | 1+15 secondary | 1+15 secondary | 1 + 7 secondary | 1 (Will be chosen from 31 random locations) |
Website Rechecks | 3 Locations (Non-configurable) |
8 Locations |
8 Locations |
8 Locations |
16 Locations |
16 Locations |
16 Locations |
3 Locations |
Multi-User Login | ||||||||
Monitor Groups | ||||||||
Capacity Planning | ||||||||
Infrastructure Events | ||||||||
Guidance Report | ||||||||
Service Quotas | ||||||||
APIs | ||||||||
Terraform Integration | ||||||||
Notification Profile | ||||||||
Anomaly Detection and Zia-based threshold | ||||||||
Forecasts | ||||||||
IT Automation | ||||||||
False Alert Prevention | ||||||||
Scheduled Maintenance | ||||||||
Alerting - Email, Push Notifications | ||||||||
Alerting - SMS/Voice Calls | ||||||||
Third-Party Integrations* | ||||||||
Dashboards | Web Uptime Dashboard |
|||||||
Reports | ||||||||
SLA Reports | ||||||||
Community | ||||||||
Knowledge Base | ||||||||
Manage Customer Accounts | Business units for very large customers. Contact support |
Tailored for MSP |
||||||
Support (Chat,Email, and Phone) | Only Email |
|||||||
Mobile App |